Tipy na English championship league
|
Datum
|
Domácí
|
Hosté
|
1
|
X
|
2
|
||
| 23.2.2010 | Doncaster | Leicester | 38% | 26% | 36% | ||
| 23.2.2010 | Reading | Newcastle | 22% | 36% | 42% | ||
| 23.2.2010 | Scunthorpe | Ipswich | 50% | 24% | 26% | ||
| 27.2.2010 | Sheffield Utd | Plymouth | 45% | 34% | 21% | ||
| 27.2.2010 | Reading | Sheffield Wed | 46% | 38% | 16% | ||
| 27.2.2010 | Preston | Cardiff | 43% | 36% | 21% | ||
| 27.2.2010 | West Brom | Derby | 46% | 31% | 23% | ||
| 27.2.2010 | Watford | Newcastle | 28% | 28% | 44% | ||
| 27.2.2010 | Swansea | Peterborough | 58% | 26% | 16% | ||
| 27.2.2010 | Doncaster | Crystal Palace | 37% | 37% | 26% | ||
| 27.2.2010 | Coventry | Scunthorpe | 42% | 28% | 30% | ||
| 27.2.2010 | Barnsley | Blackpool | 44% | 28% | 28% | ||
| 27.2.2010 | Middlesbrough | QPR | 54% | 26% | 20% | ||
| 27.2.2010 | Leicester | Nottingham | 44% | 24% | 32% | ||
| 27.2.2010 | Ipswich | Bristol City | 54% | 24% | 22% | ||
